

Lest we forget... 



| Position | Name | Phone | Branch | Address | |
|---|---|---|---|---|---|
| President | Tony Farina | pfa.farina@gmail.com | (02)43404160 | State | 5 McCutchenSt Kariong 2250 |
| V/President | Peter Huber | peterandelly@internode.on.net | (02)49426069 | State | 34 Burns St Redhead 2290 |
| Secretary | Henrik Buba JP | renhen@austarnet.com.au | (02)49665987 | State | 3 Christie Rd Tarro 2322 |
| Treasurer | Judith Lynch | (02)63524174 | State | PO Box 167 Lithgow 2790 | |
| Media/Web | Andy Gallagher | 2countryfolk@gmail.com | (02)49963015 | State | PO Box 77 Clarence Town 2321 |
| President | John Mather | (02)43655919 | Brisbane Waters | 21 Windermere Dr Terrigal 2260 | |
| Secretary | Joyce Coleman | Brisbane Waters | 33 Papala Ave Bateau Bay 2261 | ||
| Treasurer | Geoff Turner | (02)43413347 | Brisbane Waters | 61 Hobart Ave Umina Beach 2257 | |
| President | Peter Huber | peterandelly@internode.on.net | (02)49426069 | Newcastle and Districts | 34 Burns St Redhead 2290 |
| V/President | Philip Goldsworthy | (02)49659169 | Newcastle and Districts | 2/2 Marquis Close Valentine 2280 | |
| Secretary | Hendrik Buba | renhen@austarnet.com.au | (02)49665987 | Newcastle and Districts | 3 Christie Rd Tarro 2322 |
| Treasurer | Vince Broady | vince.broady@gmail.com | (02)49828565 | Newcastle and Districts | 30 Bottle Brush Ave Medowie 2318 |
| Date | Venue | Time |
|---|---|---|
| Wednesday 30th March 2011 | Mayfield Diggers RSL | 5.30pm |
| Monday 25th April 2011 - We will be leading the march! | Maitland ANZAC Day March | 10.00am |
| Wednesday 25th May 2011 | Mayfield Diggers RSL | 5.30pm |
| Sunday 30th May 2011 | Sandakan Memorial Maitland | 9.00am |
| Wednesday 27th July 2011 | Mayfield Diggers RSL | 5.30pm |
| Wednesday 28th September 2011 | Mayfield Diggers RSL | 5.30pm |
| Wednesday 30th November 2011 - Xmas bash! | Mayfield Diggers RSL | 5.30pm |
Vale 










| Position | Name | Phone | Branch | Address | |
|---|---|---|---|---|---|
| President | David Kent | davkay26@bigpond.com | (07)54451987 | State and Records | PO Box 36 Buderim Qld 4556 |
| Secretary | Kaye Kent | davkay26@bigpond.com | (07)54451987 | State and Records | PO Box 36 Buderim Qld 4556 |
| Treasurer | Kevin Carter | kevjud@tadaust.org.au | (07)54505653 | State and Records | 12/179 Ocean Dr Twin Waters Qld 4564 |
| Public Officer | John Trott | johntrott@bigpond.com | (07)54771409 | State and Records | 5 Barrier Buderim Qld 4556 |
| President | Roy Wilcock | wilcowilco@live.com.au | (07)54777758 | Sunshine Coast | 50 Amarina Ave Mooloolaba Qld 4557 |
| Secretary | Brenda Tranter | tranbr@bigpond.com | (07)54996327 | Sunshine Coast | 23 Pacific Haven 9a Browning Bvd Caloundra Qld 4551 |
| Treasurer | Ivor Rich | ivorij44@aapt.net.au | (07)54788712 | Sunshine Coast | 19 Starkey Rd Palmwoods Qld 4555 |
| President | Brian McGee | bmcgee@tadaust.org.au | (07)54768542 | Brisbane Central | 19 Nandewar Dr Buderim Qld 4556 |
| V/President | Fred Black | fmblack@optusnet.com.au | (07)33576178 | Brisbane Central | 76 Bowen Street Windsor Qld 4030 |
| Secretary | Mardi McGee | bmcgee@tadaust.org.au | (07)54768542 | Brisbane Central | 19 Nandewar Dr Buderim Qld 4556 |
| Treasurer | Mardi McGee | bmcgee@tadaust.org.au | (07)54768542 | Brisbane Central | 19 Nandewar Dr Buderim Qld 4556 |
| Date | Venue | Time |
|---|---|---|
| Tuesday 24th April 2012 | Kawana Surf Club, Kawana | 10.00 am |
| Tuesday 22 May 2012 | Kawana Surf Club, Kawana | 10.00am |
| Tuesday 26th June 2012 | Kawana Surf Club, Kawana | 10.00am |
| Tuesday 24th July 2012 | Kawana Surf Club, Kawana | 10.00am |
| Date | Venue | Time |
|---|---|---|
| Tuesday 11th July 2012 Special Lunch - Christmas in July |
Tranquil Park Maleny - (Bus for members to Maleny) | 12.00hrs |
| Tuesday 14th August 2012 | Caloundra Power Boat Club | 12.00hrs |
| Tuesday 11th September 2012 | Buderim Tavern | 12.00hrs |
| Date | Venue | Time |
|---|---|---|
| Monday 25th April 2011 | ANZAC Day March followed by lunch at Harlequin Jack Sofitel, Grand Central Hotel lower lower level Central Railway Stn. Numbers required for booking as this is a public holiday! | Approx 11.15hrs |
| Wednesday 20th July 2011 | Ipoh Laksa Malaysian Kitchen, 738 Main St Kangaroo Piont (Good parking and TIGER beer!) | 1130hrs |
| Wednesday 21st September 2011 | AGM 1100hrs (Venue to be advised) This should be Sunnybank. | |
| Friday 11th November 2011 | Rememberance Day Service ANZAC Square.Members may retire for a cold beer followed by lunch at Harlequin Jack, Sofitel Grand Central Hotel, lower level Central Railway Station. (Bring your Harlequin Jack card for a great discount! | 10.30hrs |
| December 2011 | Xmas break should be at "My Thai Restaurant". Date to be advised | |
| Position | Name | Phone | Branch | Address | |
|---|---|---|---|---|---|
| President | |||||
| Secretary | |||||
| Treasurer | |||||
| President | Ross Hardy | alister.hardy@bigpond.com | (03)63441432 | North and Mid-Lands Sub-Branch | 16 Jasmine Court Prospect Tas 7250 |
| Vice President | Eric Smith | N/A | (03)63302318 | ||
| Secretary | |||||
| Treasurer | Sue Hardy | alister.hardy@bigpond.com | (03)63441432 | North and Mid-Lands Sub-Branch | 16 Jasmine Court Prospect Tas 7250 |
| Editor NMBVAATASINC Newsletter |
Helen Dunford | hdunfor1@iinet.net.au | (03)62343730 | PO Box 4645 Hobart 7000 |









